We are redirecting you to our New Website (WWW.PRAG.GLOBAL) for better User Experience. Thank you
Electrical Lights
Other Category
Products
GL-FL60-CW LED Floodlight
Product Code: 2842
60W Energy Saving LED Floodlight
Overview
Applications:
Security Light, Billboards, Architectural and Landscape Lighting, Construction Site.
Features
- Low Power
- High Luminosity
- 80% savings on electricity bills
- Long life span: 7 years (30,000 hours)
- Ideal replacement for Halogen and Mercury lamps
- Suitable for use with Inverters
Buy this product through any of the following:
- Telephone Order - Call 0803 2170 129
- Buyright Showrooms (Lagos, Port Harcourt or Abuja) Click Here
- Order from KONGA Click Here
- Order from JUMIA Click Here
Share this product with your friends
![]() |
Type | GL-FL60-CW |
Energy Used | 60W |
Rated Life | 30,000 Hours |
Input Voltage | 100-277V AC |
Power Factor (PF) | 0.98@120V AC, 0.94@240V AC |
CCT (color) | 5700K |
Luminous Flux | 4300lm |
Luminous Efficacy | 72lm/W |
CRI (Typ.) | 72lm/W |
Beam Angle | 20 ° / 60 ° |
Dimension | 290 x 235 x 150mm |
IP Rating | IP66 |
Operation Temperature | -20°C ~ +40°C |
Net Weight | 2.9 kg |
Package | 1Carton |
Overview
Applications:
Security Light, Billboards, Architectural and Landscape Lighting, Construction Site.
Features
- Low Power
- High Luminosity
- 80% savings on electricity bills
- Long life span: 7 years (30,000 hours)
- Ideal replacement for Halogen and Mercury lamps
- Suitable for use with Inverters
Buy this product through any of the following:
- Telephone Order - Call 0803 2170 129
- Buyright Showrooms (Lagos, Port Harcourt or Abuja) Click Here
- Order from KONGA Click Here
- Order from JUMIA Click Here
Features
×Specifications
Type | GL-FL60-CW |
Energy Used | 60W |
Rated Life | 30,000 Hours |
Input Voltage | 100-277V AC |
Power Factor (PF) | 0.98@120V AC, 0.94@240V AC |
CCT (color) | 5700K |
Luminous Flux | 4300lm |
Luminous Efficacy | 72lm/W |
CRI (Typ.) | 72lm/W |
Beam Angle | 20 ° / 60 ° |
Dimension | 290 x 235 x 150mm |
IP Rating | IP66 |
Operation Temperature | -20°C ~ +40°C |
Net Weight | 2.9 kg |
Package | 1Carton |
Type | GL-FL60-CW |
Energy Used | 60W |
Rated Life | 30,000 Hours |
Input Voltage | 100-277V AC |
Power Factor (PF) | 0.98@120V AC, 0.94@240V AC |
CCT (color) | 5700K |
Luminous Flux | 4300lm |
Luminous Efficacy | 72lm/W |
CRI (Typ.) | 72lm/W |
Beam Angle | 20 ° / 60 ° |
Dimension | 290 x 235 x 150mm |
IP Rating | IP66 |
Operation Temperature | -20°C ~ +40°C |
Net Weight | 2.9 kg |
Package | 1Carton |
FAQ
×Add Review
×- EMAIL US: info@pragmatictechnologies.com
- CALL US: 0803 2170 129
- Reseller Login